| |||||||
| Rates Effective 09/01/2010 | |||||||
| Account Type | Interest Rate1 |
Annual Percentage Yield2 |
Minimum Opening Balance | ||||
| CERTIFICATES OF DEPOSIT3 | |||||||
| 3 Month | 0.25% | 0.25% | $500 | ||||
| 3 Month - Liquid CD | 0.25% | 0.25% | $5,0004 | ||||
| 4 Month | 0.25% | 0.25% | $500 | ||||
| 6 Month | 0.35% | 0.35% | $500 | ||||
| 9 Month | 0.40% | 0.40% | $500 | ||||
| One Year | 0.50% | 0.50% | $500 | ||||
| 15 Month | 0.50% | 0.50% | $500 | ||||
| 1 1/2 Year | 0.50% | 0.50% | $500 | ||||
| 2 Year | 0.50% | 0.50% | $500 | ||||
| 2 1/2 Year | 1.04% | 1.05% | $500 | ||||
| 3 Year | 1.24% | 1.25% | $500 | ||||
| 3 1/2 Year | 1.24% | 1.25% | $500 | ||||
| 4 Year | 1.24% | 1.25% | $500 | ||||
| 5 Year | 1.73% | 1.75% | $500 | ||||
| 1 1/2 Year Variable IRA | 0.35% | 0.35% | $100 | ||||
| INSURED MONEY MAKER | |||||||
| $0- $9,999 | 0.10% | 0.10% | $2,500 | ||||
| $10,000- $49,999 | 0.25% | 0.25% | $2,500 | ||||
| $50,000+ | 0.50% | 0.50% | $2,500 | ||||
| CALLABLE CERTIFICATES3 & 5 | |||||||
| 10 Year Callable CD | 2.23% | 2.25% | $20,000 | ||||
| JUMBO CERTIFICATES OF DEPOSIT3,6 | |||||||
| 30-45 Days | 0.40% | 0.41% | $100,000 | ||||
| 46-75 Days | 0.40% | 0.41% | $100,000 | ||||
| 76-105 Days | 0.45% | 0.46% | $100,000 | ||||
| 106-135 Days | 0.45% | 0.46% | $100,000 | ||||
| 136-165 Days | 0.45% | 0.46% | $100,000 | ||||
| 166-269 Days | 0.50% | 0.51% | $100,000 | ||||
| 270-359 Days | 0.50% | 0.51% | $100,000 | ||||
| 360-364 Days | 0.50% | 0.51% | $100,000 | ||||
| 365+ Days | 0.50% | 0.51% | $100,000 | ||||
* Legal Information and Additional Details. | |||||||
|
Send us an e-mail, visit one of our conveniently located branches, or call 1-800-ASTORIA today to learn more
| |||||||